Our Results

Whenever a DRG is changed, the hospital client may have an opportunity to resubmit a claim to the payor, resulting in reimbursement changes. Depending on hospital contracts with insurance companies or government payors, these DRG changes may result in significant revenue increases for the institution.
The following table represents our 2010 results with hospital clients, and reflect our success with different groupers.
| APR Facilities | |||
|---|---|---|---|
| Hospital | Revenue Realized | Total Cost | ROI |
| A | $1,069,441 | $455,040 | 2.4:1 |
| B | $1,942,518 | $671,400 | 2.9:1 |
| C | $450,039 | $126,667 | 3.6:1 |
| D | $19,223 | $3,840 | 5.0:1 |
| E | $3,214,549 | $561,600 | 5.7:1 |
| F | $196,672 | $23,040 | 8.5:1 |
| G | $9,613,749 | $878,400 | 10.9:1 |
| H | $2,593,578 | $202,320 | 12.8:1 |
| I | $2,710,192 | $207,000 | 13.1:1 |
| J | $2,469,838 | $88,320 | 28.0:1 |
| Total | $24,279,799 | $3,217,627 | 7.5:1 |
| MS DRG Facilities | |||
|---|---|---|---|
| Hospital | Revenue Realized | Total Cost | ROI |
| L | $297,930 | $147,840 | 2.0:1 |
| M | $355,089 | $97,920 | 3.6:1 |
| N | $433,350 | $111,000 | 3.9:1 |
| O | $566,000 | $118,320 | 4.8:1 |
| P | $265,945 | $48,000 | 5.5:1 |
| Q | $716,533 | $115,440 | 6.2:1 |
| R | $170,012 | $26,400 | 6.4:1 |
| S | $887,661 | $129,320 | 6.9:1 |
| T | $939,905 | $136,575 | 6.9:1 |
| U | $600,836 | $86,933 | 6.9:1 |
| V | $580,352 | $67,200 | 8.6:1 |
| W | $1,462,200 | $165,120 | 8.9:1 |
| Total | $7,275,813 | $1,250,068 | 5.8:1 |
